Electrical Property
Parylene Electrical Properties | Parylene N | Parylene C | Parylene D | Parylene F | Parylene HT | Epoxides | Silicones | Urethanes | Acrylic | |
(VT4) | (AF4) | ER | SR | UR | AR | |||||
Dielectric Strength | 7000 | 5600 | 5500 | 5300 | 5400 | 2200 | 2000 | 3500 | 3500 | |
DC volts/mil short time,1mil filmsa | ||||||||||
Volume Resistivity | 1.4×1017 | 8.8×1016 | 1.2×1017 | 1.1*1017 | 2.0×1017 | 1.0*1016 | 1.0*1015 | 1.0*1013 | 1.0*1015 | |
ohm-cm 23°C 50%RHb | ||||||||||
Surface Resistivity | 1.0*1013 | 1.0*1014 | 1.0*1016 | 4.7*1017 | 5.0*1015 | 1.0*1013 | 1.0*1013 | 1.0*1014 | 1.0*1014 | |
ohms 23°C 50%RHb | ||||||||||
Dielectric Constantc | 60Hz | 2.65 | 3.15 | 2.84 | 2.20 | 2.21 | 3.3-4.6 | 3.1-4.2 | 4.1 | _ |
1KHz | 2.65 | 3.10 | 2.82 | 2.25 | 2.20 | _ | _ | _ | _ | |
1MHz | 2.65 | 2.95 | 2.80 | 2.42 | 2.17 | 3.1-4.2 | 3.1-4.0 | 3.8-4.4 | 2.7-3.2 | |
Dissipation Factorc | 60Hz | 0.0002 | 0.02 | 0.004 | _ | <0.0002 | 0.008-0.011 | 0.011-0.02 | 0.038-0.039 | 0.04-0.06 |
1KHz | 0.0002 | 0.019 | 0.003 | 0.0013 | 0.002 | _ | _ | _ | _ | |
1MHz | 0.0002 | 0.013 | 0.002 | 0.008 | 0.001 | 0.004-0.006 | 0.003-0.006 | 0.068-0.074 | 0.02-0.03 | |
1GHz | _ | <0.007 | _ | _ | _ | _ | _ | _ | _ |
aASTMD 149
bASTMD 257,1 in2 mercury electrodes
cASTMD 150,1 in2 mercury electrodes
(1)Properties measured on Parylene films,0.001 in thick
(2)Properties and methods as reported in Modern Plastics Enclyclopedia,issue for 1968,Vol.45/No.1A,McGraw Hill,New York,1967