Thermal Property
Properties | Method | Parylene N(2) | Parylene C | Parylene D | Parylene F(VT4) | Parylene HT(AF4) | ER(1) | SR(1) | UR(1) | |
Melting Point(℃) | 1 | 420 | 290 | 380 | >450 | >500 | cured | cured | ~170 | |
T5 Point(℃) (Modulus=690Mpa) | 1 | 160 | 125 | 125 | _ | 377 | 110 | ~125 | ~30 | |
T4 Point(℃) (Modulus=70Mpa) | 1 | >300 | 240 | 240 | _ | >450 | 120 | ~80 | 0 | |
Linear Coef of Expan.at 25℃(×105,(℃)-1) | _ | 6.9 | 3.5 | 3.8 | 3.6 | 3.6 | 4.5-6.5 | 25-30 | 10-20 | |
Thermal Conductivity at 25℃ (10-4cal/(cm·s·℃) | 2 | 3.0 | 2.0 | _ | 2.2 | 2.2 | 4-5 | 3.5-7.5 | 5.0 | |
Specific Heat at 20℃ (cal/g·℃) | _ | 0.2 | 0.17 | _ | 0.25 | 0.25 | 0.25 | _ | 0.42 | |
Processing Temperature | _ | Room temperature | _ | _ | _ | |||||
Thermal Properties | permanent ℃ | _ | 60 | 80 | 100 | 350 | 350 | 177 | 260 | 121 |
Short Time℃ | 80 | 100 | 120 | 420 | 420 | _ | _ | _ | ||
Specifics | _ | _ | _ | _ | High UV-Stability | High UV-Stability | _ | _ | _ |
Test Methods:
1.Taken from secant modulus-temperature curve
2.ASTM C 177
(1)Properties and methods as reported in Modern plastics Enclyclopedia,issue for 1968,Vol.45/No.1A,McGraw Hill,New York,1967.